Home

arlington va covid cases

Covid cases coming down in Arlington, but hospitalizations move county to  'medium' level | ARLnow.com
Covid cases coming down in Arlington, but hospitalizations move county to 'medium' level | ARLnow.com

Alexandria's Week in Coronavirus | Ellington
Alexandria's Week in Coronavirus | Ellington

Reported Covid cases in Arlington hit lowest point since 2021 | ARLnow.com
Reported Covid cases in Arlington hit lowest point since 2021 | ARLnow.com

Arlington County on X: "Following an increasing trend of COVID-19 cases in  the community, Arlington County is experiencing substantial community  transmission of COVID-19, per CDC. https://t.co/cwf8BmNGAa  https://t.co/V6sHFeHLku" / X
Arlington County on X: "Following an increasing trend of COVID-19 cases in the community, Arlington County is experiencing substantial community transmission of COVID-19, per CDC. https://t.co/cwf8BmNGAa https://t.co/V6sHFeHLku" / X

Covid cases on the rise in Arlington, but so far lower than last year |  ARLnow.com
Covid cases on the rise in Arlington, but so far lower than last year | ARLnow.com

Virginia localities with the most COVID-19 cases during the first 12 months  of the pandemic
Virginia localities with the most COVID-19 cases during the first 12 months of the pandemic

Covid cases on the rise in Arlington, but so far lower than last year |  ARLnow.com
Covid cases on the rise in Arlington, but so far lower than last year | ARLnow.com

Local Health Districts - Virginia Department of Health
Local Health Districts - Virginia Department of Health

Health & Safety Resources – Official Website of Arlington County Virginia  Government
Health & Safety Resources – Official Website of Arlington County Virginia Government

Health & Safety Resources – Official Website of Arlington County Virginia  Government
Health & Safety Resources – Official Website of Arlington County Virginia Government

COVID-19 cases in U.S. top 11,000: Johns Hopkins University - Xinhua |  English.news.cn
COVID-19 cases in U.S. top 11,000: Johns Hopkins University - Xinhua | English.news.cn

Arlington Coronavirus Cases: Elevated But Not Accelerating | ARLnow.com
Arlington Coronavirus Cases: Elevated But Not Accelerating | ARLnow.com

Fairfax County to offer 6 new, free COVID testing sites as 'fair number' of  cases persist | WJLA
Fairfax County to offer 6 new, free COVID testing sites as 'fair number' of cases persist | WJLA

Arlington County now offering updated Covid booster shots | ARLnow.com
Arlington County now offering updated Covid booster shots | ARLnow.com

Covid cases on the rise in Arlington as flu, RSV remain active | ARLnow.com
Covid cases on the rise in Arlington as flu, RSV remain active | ARLnow.com

JUST IN: Zip Code Data Shows Elevated Case Level Along Columbia Pike |  ARLnow.com
JUST IN: Zip Code Data Shows Elevated Case Level Along Columbia Pike | ARLnow.com

Arlington County, Virginia (VA) - U.S. COVID Tracker - Covid Act Now
Arlington County, Virginia (VA) - U.S. COVID Tracker - Covid Act Now

Latest COVID-19 cases, deaths and hospitalizations in the DC region - WTOP  News
Latest COVID-19 cases, deaths and hospitalizations in the DC region - WTOP News

COVID-19 – Official Website of Arlington County Virginia Government
COVID-19 – Official Website of Arlington County Virginia Government

BREAKING: Covid case count in Arlington spikes amid Omicron worries |  ARLnow.com
BREAKING: Covid case count in Arlington spikes amid Omicron worries | ARLnow.com

Over 2,500 new COVID cases reported in Virginia | Positivity rate in Va.  decreases to 8.8%
Over 2,500 new COVID cases reported in Virginia | Positivity rate in Va. decreases to 8.8%

COVID-19 – Official Website of Arlington County Virginia Government
COVID-19 – Official Website of Arlington County Virginia Government

Covid cases coming down in Arlington, but hospitalizations move county to  'medium' level | ARLnow.com
Covid cases coming down in Arlington, but hospitalizations move county to 'medium' level | ARLnow.com

Potential coronavirus case being investigated in Southwest Virginia | WSET
Potential coronavirus case being investigated in Southwest Virginia | WSET

DC is an omicron hot spot, new COVID-19 data shows 3,330% increase in cases  | WJLA
DC is an omicron hot spot, new COVID-19 data shows 3,330% increase in cases | WJLA

COVID-19 Update: Walk-In Vaccine Clinics Now Open
COVID-19 Update: Walk-In Vaccine Clinics Now Open