Home

cases in pa

COVID cases and hospitalizations increased in Philadelphia, Pennsylvania,  and New Jersey this week
COVID cases and hospitalizations increased in Philadelphia, Pennsylvania, and New Jersey this week

Pennsylvania Coronavirus Map and Case Count - The New York Times
Pennsylvania Coronavirus Map and Case Count - The New York Times

More than 100 new COVID-19 cases reported in PA, including first in Dauphin  County; state police to begin enforcement - TheBurg
More than 100 new COVID-19 cases reported in PA, including first in Dauphin County; state police to begin enforcement - TheBurg

COVID-19 in Pennsylvania: The latest data and charts | WITF
COVID-19 in Pennsylvania: The latest data and charts | WITF

DOH reports 521 new coronavirus cases in PA, no deaths | WJAC
DOH reports 521 new coronavirus cases in PA, no deaths | WJAC

COVID hospitalizations on the rise in Pennsylvania - Axios Philadelphia
COVID hospitalizations on the rise in Pennsylvania - Axios Philadelphia

560 new positive COVID-19 cases brings PA total to over 1,600 with death  total now at 16 | WHP
560 new positive COVID-19 cases brings PA total to over 1,600 with death total now at 16 | WHP

Drug Delivery Resulting in Death Charges in Pennsylvania | News | News &  Statistics | Unified Judicial System of Pennsylvania
Drug Delivery Resulting in Death Charges in Pennsylvania | News | News & Statistics | Unified Judicial System of Pennsylvania

COVID-19: Centre County, Pennsylvania facing hard times ahead | Centre  Daily Times
COVID-19: Centre County, Pennsylvania facing hard times ahead | Centre Daily Times

Rabies
Rabies

Two fast-tracked court cases could change the political face of Pennsylvania  - WHYY
Two fast-tracked court cases could change the political face of Pennsylvania - WHYY

2022 - Pennsylvania Midterm Election Survey | Muhlenberg College
2022 - Pennsylvania Midterm Election Survey | Muhlenberg College

COVID-19 Case Rates in Rural and Urban Pennsylvania | SSRI COVID-19  Resources
COVID-19 Case Rates in Rural and Urban Pennsylvania | SSRI COVID-19 Resources

Pennsylvania Coronavirus Map and Case Count - The New York Times
Pennsylvania Coronavirus Map and Case Count - The New York Times

Maps and graphs showing COVID in PA – Pennsylvania Capital-Star
Maps and graphs showing COVID in PA – Pennsylvania Capital-Star

News Archive 2020 - COVID-19 Cases in Pennsylvania and the United States |  Earth and Environmental Systems Institute
News Archive 2020 - COVID-19 Cases in Pennsylvania and the United States | Earth and Environmental Systems Institute

Common Traffic Violations in Pennsylvania | News | News & Statistics |  Unified Judicial System of Pennsylvania
Common Traffic Violations in Pennsylvania | News | News & Statistics | Unified Judicial System of Pennsylvania

Covid cases rise slightly but remain low compared to previous years in  Western Pa. | TribLIVE.com
Covid cases rise slightly but remain low compared to previous years in Western Pa. | TribLIVE.com

Blue Wall Voices Project - Pennsylvania - 9370 | KFF
Blue Wall Voices Project - Pennsylvania - 9370 | KFF

DataGrams - Center for Rural PA
DataGrams - Center for Rural PA

Central PA school districts say they're ready, even as COVID ticks up | WPSU
Central PA school districts say they're ready, even as COVID ticks up | WPSU

Coronavirus update: Pa. cases rise over 16,000 - WHYY
Coronavirus update: Pa. cases rise over 16,000 - WHYY

See how the final Pennsylvania state Senate map scores in every key area ·  Spotlight PA
See how the final Pennsylvania state Senate map scores in every key area · Spotlight PA

COVID-19 cases and hospitalizations are rising in Pennsylvania | WPSU
COVID-19 cases and hospitalizations are rising in Pennsylvania | WPSU

Pennsylvania (PA) - U.S. COVID Tracker - Covid Act Now
Pennsylvania (PA) - U.S. COVID Tracker - Covid Act Now